Live data Football predictions by AI, with a record that stays public
18+
bananagoal
⌘K Sign in Premium

Ukraine vs Hungary prediction — UEFA Nations League

1 2.55
X 3.35
2 2.95

AI picks by market

Each bar is the chance our model gives an outcome, so a longer bar means a likelier result.

Reveal these picks

Members get all of this fixture's picks and probabilities.

Get every prediction

This season

Both teams' numbers over the whole season.

UkrainePer gameHungary
1.0Goals for / game1.2
1.3Goals against / game0.8
53%Ball possession53%
10.2Shots per game17.2
3.9Corners per game5.1
1.07Expected goals1.47

Lately

Each team's hit rate on these outcomes.

UkraineRateHungary
50%Wins50%
70%Over 1.540%
50%Over 2.540%
30%BTTS40%

Latest form

Each team's most recent games.

Ukraine LDWLW
L 2 Oct Ukraine N. Ireland 0 3 2.35 4.15
D 28 Sept Georgia Ukraine 0 0 2.32 3.40
W 25 Sept Hungary Ukraine 0 1 2.70 2.92
L 7 Jun Denmark Ukraine 2 1 1.85 5.00
W 31 May Poland Ukraine 0 2 2.00 4.30
W 31 Mar Ukraine Albania 1 0 2.25 3.30
L 26 Mar Ukraine Sweden 1 3 3.40 2.35
W 16 Nov Ukraine Iceland 2 0 1.98 4.50
L 13 Nov France Ukraine 4 0 1.20 14.50
W 13 Oct Ukraine Azerbaijan 2 1 1.22 12.50
Hungary WDLWW
W 2 Oct Hungary Georgia 1 0 2.47 3.15
D 28 Sept N. Ireland Hungary 0 0 2.95 2.82
L 25 Sept Hungary Ukraine 0 1 2.70 2.92
W 9 Jun Hungary Kazakhstan 3 1 1.27 11.00
W 5 Jun Hungary Finland 2 1 1.63 7.00
D 31 Mar Hungary Greece 0 0 2.77 2.80
W 28 Mar Hungary Slovenia 1 0 1.85 4.80
L 16 Nov Hungary Ireland 2 3 2.10 4.30
W 13 Nov Armenia Hungary 0 1 5.50 1.60
D 14 Oct Portugal Hungary 2 2 1.21 13.00

Past meetings

Ukraine
1·0·0
Hungary
  • Sept 2026 Hungary 0 - 1 Ukraine