Live data Football predictions by AI, with a record that stays public
18+
bananagoal
⌘K Sign in Premium

Scotland vs Slovenia prediction — UEFA Nations League

1 1.84
X 3.55
2 4.85

AI picks by market

Each bar is the chance our model gives an outcome, so a longer bar means a likelier result.

Reveal these picks

Members get all of this fixture's picks and probabilities.

Get every prediction

This season

Both teams' numbers over the whole season.

ScotlandPer gameSlovenia
1.1Goals for / game0.9
1.0Goals against / game1.1
47%Ball possession44%
13.3Shots per game10.5
5.1Corners per game5.0
1.48Expected goals0.91

Lately

Each team's hit rate on these outcomes.

ScotlandRateSlovenia
40%Wins20%
50%Over 1.570%
40%Over 2.530%
10%BTTS50%

Latest form

Each team's most recent games.

Scotland WLDLL
W 3 Oct Macedonia Scotland 0 2 7.50 1.60
L 29 Sept Scotland Switzerland 0 3 4.35 1.95
D 26 Sept Slovenia Scotland 0 0 2.82 2.88
L 24 Jun Scotland Brazil 0 3 10.50 1.37
L 19 Jun Scotland Morocco 0 1 6.00 1.75
W 14 Jun Haiti Scotland 0 1 6.00 1.56
W 6 Jun Bolivia Scotland 0 4 7.00 1.53
W 30 May Scotland Curacao 4 1 1.26 12.00
L 31 Mar Scotland Ivory Coast 0 1 3.25 2.35
L 28 Mar Scotland Japan 0 1 3.20 2.40
Slovenia LWDLD
L 3 Oct Switzerland Slovenia 2 1 1.39 11.00
W 29 Sept Slovenia Macedonia 2 0 1.46 11.50
D 26 Sept Slovenia Scotland 0 0 2.82 2.88
L 7 Jun Croatia Slovenia 2 1 1.44 9.60
D 4 Jun Slovenia Cyprus 1 1 1.44 8.00
W 31 Mar Montenegro Slovenia 2 3 3.05 2.60
L 28 Mar Hungary Slovenia 1 0 1.85 4.80
D 18 Nov Sweden Slovenia 1 1 1.72 5.75
L 15 Nov Slovenia Kosovo 0 2 2.35 3.35
D 13 Oct Slovenia Switzerland 0 0 5.00 1.69

Past meetings

Scotland
0·1·0
Slovenia
  • Sept 2026 Slovenia 0 - 0 Scotland