Live data Football predictions by AI, with a record that stays public
18+
bananagoal
⌘K Sign in Premium

Avellino U19 vs Napoli U19 prediction — Campionato Primavera - 2

1 3.55
X 3.75
2 1.83

AI picks by market

Each bar is the chance our model gives an outcome, so a longer bar means a likelier result.

Top pick Won ✓
41%Chance
Napoli U19 win 2 Odds @1.83 Low chance
Full-time result1X2 · win %
Avellino U19 30%@3.55
Draw 29%@3.75
Napoli U19 41%@1.83
Goals lineOver/Under 2.5
Over 2.5 55%@1.49
Under 2.5 45%@1.82
Both teams to scoreBTTS
Yes 69%@1.49
No 31%@2.54

This season

Both teams' numbers over the whole season.

Avellino U19Per gameNapoli U19
1.6Goals for / game1.7
1.9Goals against / game1.2

Lately

Each team's hit rate on these outcomes.

Avellino U19RateNapoli U19
30%Wins40%
80%Over 1.580%
70%Over 2.550%
40%BTTS70%

Latest form

Each team's most recent games.

Avellino U19 WWWDL
W 20 Sept Avellino U19 Latina U19 3 1 1.75 3.70
W 12 Sept Cosenza U19 Avellino U19 1 2 4.20 1.62
W 5 Sept Avellino U19 Napoli U19 3 1 – –
D 16 May Modena U19 Avellino U19 0 0 2.25 2.80
L 9 May Salernitana U19 Avellino U19 1 0 3.00 2.08
W 2 May Avellino U19 Palermo U19 3 1 1.75 3.80
D 25 Apr Monopoli U19 Avellino U19 0 0 2.92 2.02
D 18 Apr Avellino U19 Bari U19 1 1 1.65 4.05
W 11 Apr Ascoli U19 Avellino U19 1 2 2.18 2.88
W 4 Apr Avellino U19 Cosenza U19 4 0 1.63 4.20
Napoli U19 DLLLL
D 19 Sept Ascoli U19 Napoli U19 2 2 2.60 2.40
L 12 Sept Napoli U19 Catanzaro U19 2 3 2.85 2.15
L 9 Sept Napoli U19(Ita) Arsenal U19(Eng) 1 2 4.45 1.82
L 5 Sept Avellino U19 Napoli U19 3 1 – –
L 10 Dec Benfica U19 Napoli U19 3 0 1.15 13.50
W 25 Nov Napoli U19 Qarabag U19 2 0 1.20 11.00
D 4 Nov Napoli U19 Eintracht 0 0 4.90 1.49
D 21 Oct PSV U19 Napoli U19 0 0 1.22 8.50
D 1 Oct Napoli U19 Sporting U19 1 1 4.59 1.60
L 18 Sept Mancheste Napoli U19 2 0 1.12 12.50

Past meetings

Avellino U19
1·0·0
Napoli U19
  • Sept 2026 Avellino U19 3 - 1 Napoli U19