Dati live Pronostici calcio dall'IA, con uno storico che resta pubblico
18+
bananagoal
⌘K Entra Premium

Pronostico Sheffield Wed-Sunderland U21 — EFL Trophy

EFL Trophy · Inghilterra
1 1.40
X 5.30
2 6.10

Pronostici IA per mercato

Ogni barra indica la probabilità che il nostro modello assegna a un esito: più è lunga, più quel risultato è probabile.

Scopri questi pronostici

Gli abbonati vedono ogni pronostico e tutte le probabilità di questo incontro.

Ottieni ogni pronostico

Questa stagione

I numeri delle due squadre sull'intera stagione.

Sheffield WedPer garaSunderland U21
1.6Gol segnati / gara2.5
0.9Gol incassati / gara2.1
52%Possesso palla39%
12.9Tiri per gara13.7
5.6Corner per gara4.7

Nelle ultime gare

Percentuale di ciascuna squadra su questi esiti.

Sheffield WedFrequenzaSunderland U21
60%Vittorie40%
60%Over 1.5100%
50%Over 2.580%
50%GG100%

Forma attuale

Le partite più recenti di ciascuna squadra.

Sheffield Wed WDDWW
W 22 set Salford Sheffield Wed 1 2 3.30 2.04
D 19 set Sheffield Wed Stockport 0 0 3.15 2.14
D 12 set Sheffield Wed Wigan 0 0 1.66 4.90
W 5 set Peterborough Sheffield Wed 1 2 2.90 2.45
W 1 set Wycombe Sheffield Wed 1 2 2.50 2.90
W 29 ago Sheffield Wed Bromley 7 2 1.90 4.20
L 25 ago Sheffield Wed Wolves 0 2 6.10 1.62
L 20 ago Sheffield Wed Bradford 0 1 2.80 2.50
W 15 ago Leyton Orient Sheffield Wed 1 2 2.50 2.75
W 8 ago Sheffield Wed Bolton 1 0 3.35 2.17
Sunderland U21 DWWLW
D 22 set Accrington Sunderland U21 3 3 2.20 2.77
W 18 set Sunderland U21 Norwich U21 3 1 1.79 3.70
W 11 set Sunderland U21 Ipswich U21 4 2 1.62 3.85
L 31 ago Brentford U21 Sunderland U21 5 1 1.80 4.20
W 24 ago Sunderland U21 Nottingham U21 5 1 2.60 2.50
D 19 ago Sunderland U21(Eng) Jong PSV(Ned) 1 1 2.70 2.20
L 14 mag Sunderland U21 Burnley U21 1 2 1.53 5.60
L 26 apr Mancheste Sunderland U21 3 2 1.87 3.30
W 15 apr Sunderland U21 Blackburn U21 4 2 1.58 6.50
L 6 apr Derby U21 Sunderland U21 2 1 3.25 2.10

Precedenti

Nessuna sfida recente tra le due squadre

In assenza di precedenti, il modello lavora sulla forma del momento e sui dati statistici di base.